ASTE Membership
The ASTE membership shall be comprised of individuals interested or engaged in educational technology.
Categories of Membership
| Type | Annual Dues | Privileges will include: |
| Individual | $25.00 | one vote in the annual meeting and election of officers, one copy of the membership directory, access to members only section of the ASTE web site (not currently active). |
| Student | $10.00 | for full-time students only - one copy of the membership directory, access to members only section of the ASTE web site |
| Reciprocal | $0.00 | for Presidents of other organizations that offer reciprocal membership, access to members only section of the ASTE web site |
Terms of Membership
Dues may be paid at any time for the current membership year. Terms of membership are outlined below:
| Dues are paid: | Term of Membership: |
| at the annual ASTE conference (part of conference registration) | begins on the first day of the annual ASTE conference during which dues were paid and ends on the day before the following year's conference starts. |
| after the annual conference, but before January of the next calendar year | begins on the day membership dues are paid and ends on the last day of the next ASTE conference. |
| after December 31st of a given year | begins on the day membership dues are paid, extends through the ASTE conference held during that same calendar year, and ends on the last dayof the ASTE conference held the following year. |
Location http://www.aste.org/index.cfm/1,10,130,36,html
Copyright © ASTE 2009
